Public Event Explorer
Welcome to the public event display of the Pierre Auger Observatory.
The Pierre Auger Collaboration agreed on making 1% of its data available to the public. This web site allows browsing over the events collected since 2004, and is updated daily.
You can enter an event Id in the search window, search for an event with the event selection menu, or display an event already in cache. You can also download an ascii file with all events.
The current data set has 15096 events between 0 and 41.1 EeV. Last event is 8642900 and has been recorded on Nov 06 2009 12:01:00, UTC Time.
Events already in cache
Top 3 most seen events
![]() ![]() ![]() 3439200 |
![]() ![]() 4128900 |
![]() 3330400 |
All events in cache, ordered by energy, with frequency of access indicated (larger bar means more seen):
4128900: 41.06 EeV, 18 stations, 54.5 deg | |||
1234800: 37.38 EeV, 14 stations, 43.3 deg | |||
1673300: 33.12 EeV, 11 stations, 32.3 deg | |||
2126300: 32.82 EeV, 14 stations, 53.4 deg | |||
3637800: 30.45 EeV, 10 stations, 24.7 deg | |||
8042100: 25.92 EeV, 7 stations, 15.6 deg | |||
7985000: 25.59 EeV, 10 stations, 32.5 deg | |||
4105300: 22.80 EeV, 14 stations, 53.5 deg | |||
3005800: 22.28 EeV, 14 stations, 41.2 deg | |||
7969100: 20.86 EeV, 12 stations, 41.3 deg | |||
4407700: 19.77 EeV, 9 stations, 43.4 deg | |||
1904700: 18.72 EeV, 9 stations, 35.5 deg | |||
4404100: 18.02 EeV, 10 stations, 40.6 deg | |||
6228900: 16.94 EeV, 12 stations, 59.2 deg | |||
7485300: 16.36 EeV, 8 stations, 22.3 deg | |||
4699800: 15.90 EeV, 12 stations, 48.8 deg | |||
7529700: 15.42 EeV, 9 stations, 17.6 deg | |||
3576400: 15.36 EeV, 7 stations, 29.3 deg | |||
8275000: 15.07 EeV, 13 stations, 45.8 deg | |||
8319700: 13.90 EeV, 13 stations, 49.0 deg | |||
2732600: 13.87 EeV, 7 stations, 29.4 deg | |||
2739700: 13.84 EeV, 10 stations, 36.8 deg | |||
1274100: 13.41 EeV, 15 stations, 58.6 deg | |||
3728300: 13.35 EeV, 9 stations, 49.5 deg | |||
3796800: 13.15 EeV, 12 stations, 49.5 deg | |||
1188100: 13.09 EeV, 10 stations, 44.5 deg | |||
6193100: 12.81 EeV, 10 stations, 57.2 deg | |||
4044700: 12.69 EeV, 9 stations, 46.4 deg | |||
6819200: 11.64 EeV, 8 stations, 30.8 deg | |||
2807900: 11.51 EeV, 8 stations, 15.1 deg | |||
2181500: 11.41 EeV, 11 stations, 45.2 deg | |||
3439200: 11.37 EeV, 6 stations, 7.5 deg | |||
2745200: 11.07 EeV, 7 stations, 36.5 deg | |||
4994500: 10.70 EeV, 6 stations, 24.1 deg | |||
3638000: 10.63 EeV, 8 stations, 31.9 deg | |||
4979300: 10.63 EeV, 7 stations, 33.0 deg | |||
4730700: 10.40 EeV, 8 stations, 26.4 deg | |||
7871300: 10.06 EeV, 10 stations, 46.7 deg | |||
6778000: 10.02 EeV, 9 stations, 36.1 deg | |||
7212700: 9.78 EeV, 10 stations, 49.1 deg | |||
3330400: 9.66 EeV, 13 stations, 59.2 deg | |||
7803200: 9.37 EeV, 5 stations, 26.8 deg | |||
3120400: 9.22 EeV, 7 stations, 19.3 deg | |||
4379500: 9.15 EeV, 8 stations, 57.9 deg | |||
3355700: 8.76 EeV, 6 stations, 35.0 deg | |||
4306100: 8.75 EeV, 7 stations, 30.0 deg | |||
6586000: 8.15 EeV, 6 stations, 52.3 deg | |||
1417600: 8.07 EeV, 7 stations, 35.7 deg | |||
4258000: 7.99 EeV, 9 stations, 41.8 deg | |||
1073600: 7.96 EeV, 10 stations, 51.6 deg | |||
1717300: 7.79 EeV, 7 stations, 24.9 deg | |||
6359600: 7.72 EeV, 5 stations, 19.0 deg | |||
3586900: 7.69 EeV, 7 stations, 42.7 deg | |||
1355600: 7.38 EeV, 8 stations, 46.0 deg | |||
6244100: 7.26 EeV, 7 stations, 29.0 deg | |||
3868200: 7.24 EeV, 8 stations, 44.9 deg | |||
1847900: 7.14 EeV, 8 stations, 50.9 deg | |||
2389100: 7.13 EeV, 8 stations, 32.0 deg | |||
3167300: 7.11 EeV, 7 stations, 45.2 deg | |||
4500800: 7.09 EeV, 6 stations, 49.2 deg | |||
4216200: 6.97 EeV, 6 stations, 15.4 deg | |||
7193300: 6.97 EeV, 6 stations, 33.9 deg | |||
3042100: 6.79 EeV, 8 stations, 45.9 deg | |||
3219300: 6.76 EeV, 10 stations, 52.7 deg | |||
2302400: 6.74 EeV, 7 stations, 33.5 deg | |||
2910100: 6.66 EeV, 11 stations, 56.8 deg | |||
3761000: 6.66 EeV, 9 stations, 48.4 deg | |||
6830000: 6.65 EeV, 6 stations, 41.4 deg | |||
6624000: 6.61 EeV, 5 stations, 36.9 deg | |||
3889200: 6.36 EeV, 5 stations, 34.1 deg | |||
2313900: 6.34 EeV, 8 stations, 33.8 deg | |||
2235400: 6.34 EeV, 6 stations, 16.2 deg | |||
1333100: 6.33 EeV, 5 stations, 19.6 deg | |||
3430900: 6.12 EeV, 6 stations, 19.4 deg | |||
1128600: 6.10 EeV, 5 stations, 24.5 deg | |||
3243000: 6.06 EeV, 9 stations, 35.0 deg | |||
6627100: 6.04 EeV, 11 stations, 56.2 deg | |||
2570600: 6.03 EeV, 5 stations, 17.3 deg | |||
2378600: 5.93 EeV, 11 stations, 50.4 deg | |||
4449200: 5.88 EeV, 7 stations, 30.6 deg | |||
5255800: 5.87 EeV, 7 stations, 46.3 deg | |||
4775900: 5.79 EeV, 6 stations, 9.2 deg | |||
0967400: 5.76 EeV, 7 stations, 37.2 deg | |||
5240300: 5.73 EeV, 8 stations, 59.2 deg | |||
4093000: 5.61 EeV, 7 stations, 37.1 deg | |||
4137200: 5.57 EeV, 9 stations, 42.7 deg | |||
2152500: 5.42 EeV, 11 stations, 54.3 deg | |||
3712600: 5.38 EeV, 8 stations, 46.8 deg | |||
2755100: 5.26 EeV, 12 stations, 56.7 deg | |||
4016400: 5.26 EeV, 6 stations, 49.8 deg | |||
5189900: 5.23 EeV, 8 stations, 43.0 deg | |||
3938500: 5.18 EeV, 6 stations, 33.6 deg | |||
3974700: 5.14 EeV, 9 stations, 58.1 deg | |||
1082300: 5.09 EeV, 6 stations, 44.3 deg | |||
0807200: 5.08 EeV, 5 stations, 14.3 deg | |||
0688400: 5.01 EeV, 9 stations, 59.1 deg | |||
3047000: 4.99 EeV, 7 stations, 44.1 deg | |||
1144900: 4.97 EeV, 6 stations, 36.1 deg | |||
1528600: 4.92 EeV, 6 stations, 28.7 deg | |||
2507000: 4.91 EeV, 6 stations, 30.2 deg | |||
3244500: 4.90 EeV, 3 stations, 44.3 deg | |||
3248600: 4.80 EeV, 6 stations, 46.7 deg | |||
2675800: 4.80 EeV, 9 stations, 51.7 deg | |||
1574200: 4.77 EeV, 6 stations, 27.6 deg | |||
2143000: 4.75 EeV, 4 stations, 40.5 deg | |||
4696700: 4.68 EeV, 7 stations, 37.3 deg | |||
1860000: 4.61 EeV, 5 stations, 26.0 deg | |||
1990000: 4.60 EeV, 6 stations, 22.6 deg | |||
3960700: 4.56 EeV, 7 stations, 38.1 deg | |||
3694400: 4.44 EeV, 7 stations, 44.0 deg | |||
1378000: 4.43 EeV, 6 stations, 41.1 deg | |||
4192900: 4.38 EeV, 11 stations, 58.1 deg | |||
2116700: 4.37 EeV, 5 stations, 6.1 deg | |||
1682800: 4.32 EeV, 7 stations, 52.8 deg | |||
2347000: 4.28 EeV, 8 stations, 49.4 deg | |||
4427400: 4.27 EeV, 7 stations, 40.3 deg | |||
2264300: 4.27 EeV, 4 stations, 10.2 deg | |||
3200700: 4.25 EeV, 5 stations, 19.1 deg | |||
4043900: 4.19 EeV, 6 stations, 41.3 deg | |||
1525300: 4.19 EeV, 7 stations, 51.6 deg | |||
4155900: 4.17 EeV, 5 stations, 16.1 deg | |||
1039600: 4.16 EeV, 12 stations, 53.8 deg | |||
3108300: 4.16 EeV, 5 stations, 34.5 deg | |||
1986300: 4.15 EeV, 7 stations, 44.1 deg | |||
2888800: 4.12 EeV, 3 stations, 35.1 deg | |||
3350800: 4.08 EeV, 4 stations, 59.3 deg | |||
2344500: 4.01 EeV, 5 stations, 45.6 deg | |||
1585600: 3.96 EeV, 5 stations, 9.6 deg | |||
3091500: 3.96 EeV, 9 stations, 55.6 deg | |||
3944400: 3.94 EeV, 8 stations, 59.6 deg | |||
3062600: 3.91 EeV, 5 stations, 40.0 deg | |||
3662900: 3.86 EeV, 7 stations, 17.4 deg | |||
4269300: 3.83 EeV, 8 stations, 49.8 deg | |||
7239300: 3.83 EeV, 4 stations, 28.3 deg | |||
3632100: 3.79 EeV, 8 stations, 53.9 deg | |||
4125300: 3.76 EeV, 7 stations, 11.7 deg | |||
3753600: 3.75 EeV, 7 stations, 51.5 deg | |||
3997800: 3.70 EeV, 7 stations, 52.2 deg | |||
2273100: 3.69 EeV, 7 stations, 47.7 deg | |||
2832400: 3.69 EeV, 8 stations, 51.0 deg | |||
3284600: 3.68 EeV, 7 stations, 46.6 deg | |||
7088900: 3.63 EeV, 7 stations, 47.2 deg | |||
1004000: 3.59 EeV, 7 stations, 52.6 deg | |||
4587000: 3.59 EeV, 4 stations, 10.9 deg | |||
3612800: 3.56 EeV, 6 stations, 6.7 deg | |||
3178300: 3.54 EeV, 6 stations, 42.7 deg | |||
3944100: 3.54 EeV, 7 stations, 40.8 deg | |||
1894400: 3.50 EeV, 4 stations, 21.2 deg | |||
1847500: 3.47 EeV, 8 stations, 58.6 deg | |||
4478300: 3.47 EeV, 6 stations, 42.7 deg | |||
3503500: 3.46 EeV, 8 stations, 49.5 deg | |||
0700000: 3.40 EeV, 6 stations, 43.1 deg | |||
2289700: 3.40 EeV, 8 stations, 43.5 deg | |||
3571600: 3.39 EeV, 3 stations, 26.8 deg | |||
2899200: 3.37 EeV, 5 stations, 39.1 deg | |||
1140700: 3.36 EeV, 5 stations, 27.5 deg | |||
3880300: 3.36 EeV, 5 stations, 24.8 deg | |||
1890000: 3.35 EeV, 4 stations, 44.7 deg | |||
2004700: 3.35 EeV, 5 stations, 20.6 deg | |||
1558500: 3.34 EeV, 4 stations, 15.8 deg | |||
1806300: 3.30 EeV, 6 stations, 40.0 deg | |||
3562700: 3.29 EeV, 7 stations, 53.1 deg | |||
2260900: 3.28 EeV, 4 stations, 23.2 deg | |||
3755200: 3.28 EeV, 4 stations, 37.9 deg | |||
3009000: 3.27 EeV, 6 stations, 34.9 deg | |||
2800000: 3.27 EeV, 5 stations, 25.0 deg | |||
3191800: 3.25 EeV, 4 stations, 41.8 deg | |||
2183300: 3.23 EeV, 6 stations, 50.6 deg | |||
1886700: 3.23 EeV, 5 stations, 47.9 deg | |||
3063900: 3.23 EeV, 4 stations, 23.0 deg | |||
4402000: 3.23 EeV, 6 stations, 54.9 deg | |||
6389100: 3.23 EeV, 6 stations, 51.6 deg | |||
4311200: 3.23 EeV, 7 stations, 29.6 deg | |||
1962900: 3.21 EeV, 5 stations, 40.0 deg | |||
6742000: 3.20 EeV, 4 stations, 41.0 deg | |||
3458600: 3.19 EeV, 3 stations, 31.8 deg | |||
3102100: 3.17 EeV, 5 stations, 29.4 deg | |||
1643500: 3.16 EeV, 5 stations, 43.4 deg | |||
2528200: 3.15 EeV, 6 stations, 44.2 deg | |||
3025600: 3.13 EeV, 6 stations, 44.8 deg | |||
1221900: 3.12 EeV, 5 stations, 24.4 deg | |||
2951100: 3.10 EeV, 4 stations, 41.8 deg | |||
2429600: 3.09 EeV, 8 stations, 47.6 deg | |||
1765100: 3.08 EeV, 6 stations, 49.8 deg | |||
4306200: 3.06 EeV, 7 stations, 55.3 deg | |||
3104300: 3.06 EeV, 7 stations, 58.7 deg | |||
3846700: 3.05 EeV, 7 stations, 32.8 deg | |||
1570800: 3.05 EeV, 4 stations, 42.2 deg | |||
4153400: 3.04 EeV, 7 stations, 53.7 deg | |||
2189400: 3.03 EeV, 8 stations, 53.5 deg | |||
2930100: 3.02 EeV, 7 stations, 49.4 deg | |||
5231300: 2.96 EeV, 5 stations, 21.8 deg | |||
4402900: 2.93 EeV, 4 stations, 15.5 deg | |||
2986800: 2.93 EeV, 5 stations, 9.8 deg | |||
1331400: 2.90 EeV, 5 stations, 41.2 deg | |||
2164900: 2.88 EeV, 7 stations, 55.1 deg | |||
7729400: 2.85 EeV, 7 stations, 59.3 deg | |||
2965100: 2.84 EeV, 5 stations, 3.9 deg | |||
3947000: 2.78 EeV, 7 stations, 55.2 deg | |||
0757300: 2.69 EeV, 5 stations, 37.3 deg | |||
2721300: 2.68 EeV, 6 stations, 48.8 deg | |||
1913400: 2.67 EeV, 5 stations, 44.3 deg | |||
4265700: 2.60 EeV, 3 stations, 29.6 deg | |||
2308600: 2.57 EeV, 7 stations, 43.5 deg | |||
2069800: 2.56 EeV, 7 stations, 45.7 deg | |||
1727500: 2.55 EeV, 7 stations, 52.0 deg | |||
2042000: 2.54 EeV, 5 stations, 39.1 deg | |||
3050600: 2.54 EeV, 5 stations, 28.0 deg | |||
3239100: 2.48 EeV, 7 stations, 58.1 deg | |||
2260800: 2.45 EeV, 7 stations, 54.8 deg | |||
4330900: 2.43 EeV, 3 stations, 29.4 deg | |||
1535200: 2.43 EeV, 7 stations, 55.6 deg | |||
6782900: 2.42 EeV, 3 stations, 45.9 deg | |||
0778500: 2.41 EeV, 5 stations, 37.9 deg | |||
2186500: 2.40 EeV, 7 stations, 57.0 deg | |||
1934800: 2.39 EeV, 4 stations, 35.5 deg | |||
4544600: 2.36 EeV, 4 stations, 16.2 deg | |||
2419600: 2.29 EeV, 7 stations, 47.7 deg | |||
3987000: 2.29 EeV, 7 stations, 40.0 deg | |||
4056200: 2.24 EeV, 7 stations, 56.8 deg | |||
6628300: 2.23 EeV, 5 stations, 56.8 deg | |||
3139700: 2.22 EeV, 7 stations, 59.6 deg | |||
3559100: 2.22 EeV, 4 stations, 29.6 deg | |||
2832600: 2.21 EeV, 7 stations, 52.3 deg | |||
0669100: 2.20 EeV, 3 stations, 25.4 deg | |||
0681000: 2.16 EeV, 5 stations, 39.2 deg | |||
1878500: 2.15 EeV, 8 stations, 48.5 deg | |||
3865800: 2.14 EeV, 3 stations, 37.7 deg | |||
4152800: 2.13 EeV, 5 stations, 28.0 deg | |||
1166300: 2.09 EeV, 7 stations, 56.6 deg | |||
3594100: 2.08 EeV, 7 stations, 51.8 deg | |||
6855800: 2.08 EeV, 3 stations, 4.5 deg | |||
7250100: 2.04 EeV, 4 stations, 34.8 deg | |||
6958300: 2.03 EeV, 5 stations, 42.3 deg | |||
8619400: 2.03 EeV, 6 stations, 46.4 deg | |||
2397500: 2.00 EeV, 5 stations, 28.9 deg | |||
4421600: 1.99 EeV, 5 stations, 50.6 deg | |||
4104600: 1.99 EeV, 6 stations, 40.3 deg | |||
4635200: 1.97 EeV, 3 stations, 42.3 deg | |||
7617400: 1.97 EeV, 4 stations, 51.0 deg | |||
7586300: 1.96 EeV, 4 stations, 5.5 deg | |||
2664400: 1.96 EeV, 7 stations, 52.8 deg | |||
0640000: 1.95 EeV, 5 stations, 57.4 deg | |||
7128700: 1.93 EeV, 4 stations, 51.8 deg | |||
3822600: 1.93 EeV, 4 stations, 48.8 deg | |||
0655500: 1.91 EeV, 4 stations, 39.3 deg | |||
7335000: 1.88 EeV, 6 stations, 57.7 deg | |||
4412700: 1.86 EeV, 3 stations, 23.7 deg | |||
4549400: 1.85 EeV, 3 stations, 17.3 deg | |||
6492700: 1.83 EeV, 4 stations, 35.2 deg | |||
4505400: 1.82 EeV, 6 stations, 49.3 deg | |||
3868700: 1.79 EeV, 5 stations, 41.1 deg | |||
7582700: 1.77 EeV, 3 stations, 36.3 deg | |||
0635100: 1.74 EeV, 5 stations, 43.5 deg | |||
4482000: 1.73 EeV, 4 stations, 26.8 deg | |||
6571000: 1.73 EeV, 4 stations, 13.4 deg | |||
3660500: 1.72 EeV, 3 stations, 25.2 deg | |||
6791200: 1.71 EeV, 4 stations, 48.4 deg | |||
4415100: 1.70 EeV, 4 stations, 41.7 deg | |||
4469000: 1.69 EeV, 5 stations, 44.2 deg | |||
0675200: 1.68 EeV, 5 stations, 52.3 deg | |||
0969000: 1.68 EeV, 7 stations, 59.2 deg | |||
1882400: 1.66 EeV, 7 stations, 54.6 deg | |||
4262500: 1.66 EeV, 3 stations, 27.9 deg | |||
3604600: 1.65 EeV, 7 stations, 51.3 deg | |||
8632700: 1.65 EeV, 3 stations, 1.6 deg | |||
4027500: 1.61 EeV, 4 stations, 25.9 deg | |||
5220200: 1.61 EeV, 4 stations, 57.4 deg | |||
4301400: 1.60 EeV, 4 stations, 20.3 deg | |||
0620100: 1.59 EeV, 3 stations, 15.8 deg | |||
2295700: 1.59 EeV, 5 stations, 60.0 deg | |||
2888000: 1.59 EeV, 7 stations, 52.9 deg | |||
7456800: 1.58 EeV, 4 stations, 24.3 deg | |||
4376600: 1.58 EeV, 4 stations, 51.5 deg | |||
4429600: 1.58 EeV, 3 stations, 48.8 deg | |||
7431900: 1.56 EeV, 4 stations, 50.3 deg | |||
5200500: 1.52 EeV, 3 stations, 41.5 deg | |||
7254800: 1.52 EeV, 4 stations, 29.0 deg | |||
4523400: 1.51 EeV, 3 stations, 19.4 deg | |||
4154200: 1.48 EeV, 3 stations, 23.0 deg | |||
7541400: 1.45 EeV, 5 stations, 40.2 deg | |||
7916600: 1.41 EeV, 3 stations, 31.5 deg | |||
4463000: 1.40 EeV, 3 stations, 20.6 deg | |||
4454900: 1.39 EeV, 4 stations, 53.0 deg | |||
6630500: 1.38 EeV, 5 stations, 56.7 deg | |||
3786700: 1.38 EeV, 3 stations, 26.6 deg | |||
4427300: 1.37 EeV, 3 stations, 38.7 deg | |||
2429000: 1.35 EeV, 8 stations, 57.2 deg | |||
3753100: 1.31 EeV, 3 stations, 36.5 deg | |||
4159200: 1.30 EeV, 4 stations, 55.5 deg | |||
4457300: 1.28 EeV, 3 stations, 13.5 deg | |||
7876100: 1.27 EeV, 5 stations, 48.3 deg | |||
0675300: 1.26 EeV, 3 stations, 46.1 deg | |||
7361200: 1.26 EeV, 4 stations, 45.1 deg | |||
3656500: 1.26 EeV, 3 stations, 33.2 deg | |||
7434500: 1.25 EeV, 4 stations, 20.0 deg | |||
7965500: 1.23 EeV, 3 stations, 29.3 deg | |||
4621200: 1.22 EeV, 3 stations, 39.4 deg | |||
7384300: 1.22 EeV, 3 stations, 4.6 deg | |||
4437500: 1.21 EeV, 4 stations, 29.7 deg | |||
7442100: 1.20 EeV, 4 stations, 40.9 deg | |||
3469000: 1.19 EeV, 4 stations, 47.7 deg | |||
6682600: 1.19 EeV, 3 stations, 11.7 deg | |||
7736100: 1.19 EeV, 4 stations, 48.6 deg | |||
1861400: 1.18 EeV, 6 stations, 59.7 deg | |||
4613600: 1.17 EeV, 3 stations, 33.5 deg | |||
4493000: 1.16 EeV, 3 stations, 28.1 deg | |||
3906900: 1.16 EeV, 3 stations, 26.2 deg | |||
8021500: 1.15 EeV, 3 stations, 45.0 deg | |||
8386000: 1.15 EeV, 4 stations, 54.6 deg | |||
4439400: 1.14 EeV, 4 stations, 18.4 deg | |||
4432500: 1.13 EeV, 3 stations, 47.6 deg | |||
4393300: 1.12 EeV, 3 stations, 7.8 deg | |||
7886800: 1.11 EeV, 3 stations, 24.6 deg | |||
7303900: 1.11 EeV, 3 stations, 29.4 deg | |||
7250700: 1.11 EeV, 3 stations, 55.5 deg | |||
3736500: 1.11 EeV, 4 stations, 51.7 deg | |||
0670400: 1.11 EeV, 3 stations, 20.2 deg | |||
6403600: 1.10 EeV, 4 stations, 48.1 deg | |||
8297600: 1.09 EeV, 3 stations, 56.4 deg | |||
4505600: 1.09 EeV, 3 stations, 45.3 deg | |||
7518200: 1.09 EeV, 3 stations, 29.7 deg | |||
0715700: 1.09 EeV, 5 stations, 54.2 deg | |||
4456300: 1.09 EeV, 3 stations, 35.8 deg | |||
6934300: 1.08 EeV, 4 stations, 23.5 deg | |||
3621500: 1.08 EeV, 4 stations, 8.6 deg | |||
7684100: 1.08 EeV, 5 stations, 40.5 deg | |||
4177500: 1.07 EeV, 3 stations, 10.4 deg | |||
3814600: 1.07 EeV, 3 stations, 28.9 deg | |||
8352100: 1.06 EeV, 3 stations, 21.8 deg | |||
7690200: 1.04 EeV, 4 stations, 44.6 deg | |||
8523800: 1.04 EeV, 4 stations, 43.3 deg | |||
4376500: 1.03 EeV, 3 stations, 43.4 deg | |||
6930000: 1.03 EeV, 4 stations, 30.4 deg | |||
7679200: 1.02 EeV, 3 stations, 21.2 deg | |||
4361500: 1.02 EeV, 3 stations, 9.6 deg | |||
0673800: 1.02 EeV, 3 stations, 21.2 deg | |||
4048100: 1.02 EeV, 4 stations, 27.9 deg | |||
3779100: 1.01 EeV, 3 stations, 25.4 deg | |||
6618700: 1.01 EeV, 4 stations, 27.9 deg | |||
4566100: 1.01 EeV, 3 stations, 52.4 deg | |||
6912600: 1.00 EeV, 3 stations, 43.4 deg | |||
0652700: 1.00 EeV, 3 stations, 43.2 deg | |||
4577800: 1.00 EeV, 3 stations, 22.7 deg | |||
4479600: 0.99 EeV, 5 stations, 59.6 deg | |||
4536600: 0.99 EeV, 3 stations, 60.0 deg | |||
6980700: 0.99 EeV, 3 stations, 36.1 deg | |||
7208700: 0.98 EeV, 3 stations, 43.5 deg | |||
7324600: 0.97 EeV, 3 stations, 22.8 deg | |||
7424200: 0.97 EeV, 3 stations, 54.6 deg | |||
4611800: 0.96 EeV, 3 stations, 37.3 deg | |||
3534800: 0.96 EeV, 4 stations, 49.7 deg | |||
4380200: 0.96 EeV, 3 stations, 11.3 deg | |||
7851900: 0.96 EeV, 4 stations, 44.4 deg | |||
3863200: 0.96 EeV, 3 stations, 31.6 deg | |||
0636700: 0.96 EeV, 3 stations, 28.0 deg | |||
0644000: 0.96 EeV, 3 stations, 46.4 deg | |||
3976900: 0.94 EeV, 3 stations, 27.0 deg | |||
4431800: 0.94 EeV, 5 stations, 53.3 deg | |||
4589200: 0.93 EeV, 3 stations, 52.8 deg | |||
2061500: 0.93 EeV, 5 stations, 25.8 deg | |||
0652400: 0.93 EeV, 3 stations, 47.0 deg | |||
4447200: 0.93 EeV, 4 stations, 41.6 deg | |||
3703800: 0.93 EeV, 4 stations, 59.2 deg | |||
7310500: 0.92 EeV, 3 stations, 50.4 deg | |||
4598500: 0.92 EeV, 3 stations, 4.8 deg | |||
4265900: 0.92 EeV, 3 stations, 49.8 deg | |||
3559600: 0.92 EeV, 3 stations, 37.2 deg | |||
4506800: 0.89 EeV, 4 stations, 36.7 deg | |||
5256500: 0.88 EeV, 5 stations, 39.9 deg | |||
6639600: 0.88 EeV, 3 stations, 5.5 deg | |||
8599900: 0.88 EeV, 4 stations, 7.8 deg | |||
3835200: 0.87 EeV, 3 stations, 50.7 deg | |||
7296500: 0.87 EeV, 3 stations, 50.1 deg | |||
7524800: 0.86 EeV, 4 stations, 43.6 deg | |||
8288100: 0.86 EeV, 3 stations, 35.8 deg | |||
4376900: 0.86 EeV, 4 stations, 18.4 deg | |||
3857300: 0.86 EeV, 4 stations, 45.2 deg | |||
4370300: 0.86 EeV, 4 stations, 58.8 deg | |||
4406900: 0.86 EeV, 3 stations, 31.6 deg | |||
4145600: 0.85 EeV, 3 stations, 40.9 deg | |||
4533600: 0.85 EeV, 4 stations, 47.8 deg | |||
4391800: 0.85 EeV, 3 stations, 39.6 deg | |||
0660700: 0.85 EeV, 3 stations, 21.8 deg | |||
8405700: 0.84 EeV, 3 stations, 45.2 deg | |||
4459200: 0.84 EeV, 4 stations, 51.7 deg | |||
8467100: 0.83 EeV, 4 stations, 48.4 deg | |||
6773100: 0.83 EeV, 3 stations, 36.5 deg | |||
3648600: 0.83 EeV, 3 stations, 36.4 deg | |||
3910800: 0.83 EeV, 3 stations, 27.8 deg | |||
4513000: 0.82 EeV, 3 stations, 21.1 deg | |||
7194500: 0.82 EeV, 3 stations, 25.7 deg | |||
3000200: 0.82 EeV, 3 stations, 25.3 deg | |||
4445100: 0.81 EeV, 3 stations, 20.2 deg | |||
1207300: 0.81 EeV, 5 stations, 36.1 deg | |||
3560500: 0.81 EeV, 3 stations, 43.8 deg | |||
4617500: 0.81 EeV, 4 stations, 37.8 deg | |||
4537000: 0.80 EeV, 4 stations, 34.1 deg | |||
4385000: 0.80 EeV, 4 stations, 50.8 deg | |||
6555100: 0.79 EeV, 4 stations, 22.5 deg | |||
5223700: 0.78 EeV, 3 stations, 32.5 deg | |||
7709800: 0.78 EeV, 4 stations, 48.8 deg | |||
7159000: 0.78 EeV, 3 stations, 45.6 deg | |||
7845000: 0.77 EeV, 3 stations, 45.8 deg | |||
4533200: 0.77 EeV, 4 stations, 52.6 deg | |||
4392500: 0.76 EeV, 4 stations, 47.0 deg | |||
7073500: 0.76 EeV, 3 stations, 27.1 deg | |||
3851800: 0.76 EeV, 3 stations, 44.4 deg | |||
3892800: 0.76 EeV, 4 stations, 42.7 deg | |||
8611400: 0.74 EeV, 3 stations, 52.8 deg | |||
0630000: 0.74 EeV, 3 stations, 14.6 deg | |||
4431100: 0.74 EeV, 6 stations, 54.3 deg | |||
7320300: 0.74 EeV, 4 stations, 36.5 deg | |||
4388800: 0.74 EeV, 3 stations, 24.4 deg | |||
7165700: 0.73 EeV, 3 stations, 35.2 deg | |||
0645400: 0.73 EeV, 4 stations, 30.7 deg | |||
3954600: 0.73 EeV, 4 stations, 54.9 deg | |||
4398500: 0.73 EeV, 3 stations, 22.5 deg | |||
0657900: 0.73 EeV, 4 stations, 26.7 deg | |||
4600900: 0.73 EeV, 3 stations, 28.1 deg | |||
4535400: 0.73 EeV, 3 stations, 36.9 deg | |||
4598200: 0.73 EeV, 4 stations, 42.6 deg | |||
3883000: 0.73 EeV, 4 stations, 38.5 deg | |||
0626500: 0.73 EeV, 3 stations, 5.3 deg | |||
7345400: 0.73 EeV, 4 stations, 51.1 deg | |||
3630600: 0.72 EeV, 3 stations, 35.7 deg | |||
4426900: 0.72 EeV, 3 stations, 13.7 deg | |||
4630700: 0.72 EeV, 3 stations, 54.0 deg | |||
4599400: 0.72 EeV, 4 stations, 22.3 deg | |||
0649600: 0.72 EeV, 3 stations, 51.4 deg | |||
3868100: 0.72 EeV, 3 stations, 45.9 deg | |||
3771700: 0.71 EeV, 3 stations, 22.7 deg | |||
8535800: 0.71 EeV, 4 stations, 48.0 deg | |||
0653800: 0.71 EeV, 3 stations, 18.2 deg | |||
4528600: 0.71 EeV, 3 stations, 46.8 deg | |||
7005500: 0.71 EeV, 3 stations, 27.4 deg | |||
4469400: 0.70 EeV, 3 stations, 20.2 deg | |||
3664600: 0.70 EeV, 3 stations, 29.7 deg | |||
3871400: 0.69 EeV, 3 stations, 20.5 deg | |||
4566900: 0.69 EeV, 3 stations, 46.7 deg | |||
0717600: 0.69 EeV, 5 stations, 54.6 deg | |||
7895000: 0.69 EeV, 3 stations, 43.3 deg | |||
4454300: 0.68 EeV, 4 stations, 27.3 deg | |||
0672100: 0.68 EeV, 3 stations, 34.8 deg | |||
4490100: 0.68 EeV, 3 stations, 51.9 deg | |||
4475400: 0.68 EeV, 3 stations, 53.5 deg | |||
4395600: 0.68 EeV, 3 stations, 30.6 deg | |||
4554900: 0.68 EeV, 3 stations, 15.0 deg | |||
3716500: 0.67 EeV, 4 stations, 42.2 deg | |||
4498000: 0.67 EeV, 3 stations, 51.8 deg | |||
7466000: 0.67 EeV, 4 stations, 40.8 deg | |||
4594400: 0.66 EeV, 3 stations, 24.7 deg | |||
4499000: 0.66 EeV, 3 stations, 18.1 deg | |||
7512100: 0.65 EeV, 4 stations, 45.8 deg | |||
